TURIB GUNLUK BULTENI (TABLO)

    TURIB GUNLUK BULTENI (TABLO)
    
    
       
    `ENDEKS ADI 
    (INDEX NAME)`                                                                        `ENDEKS KISA KODU
    (INDEX CODE)` `ONCEKI KAPANISA GORE DEGISIM (%)
    (CHANGE TO PREVIOUS CLOSE)` `ACILIS
    (OPEN)` `EN 
    DUSUK
    (MIN.)` `EN 
    YUKSEK
    (MAX.)` `KAPANIS
    (CLOSE)` `ISLEM MIKTARI(KG)
    (VOLUME)`                                           `ISLEM HACMI (TL)
    (VALUE)`                                 
    TURIB ARPA ENDEKSI (TMEX BARLEY INDEX)                                                            TRBARP                          -0,37%                                                        2.900,59        2.845,64           2.928,25            2.865,76          1.790.714                                                              8.648.613,77                                               
    TURIB BUGDAY EKMEKLIK ENDEKSI (TMEX WHEAT BREAD INDEX)                                            TRBBGDEKM                       -0,87%                                                        2.544,13        2.522,69           2.556,00            2.527,92          3.255.100                                                              16.887.726,99                                              
    TURIB BUGDAY ENDEKSI (TMEX WHEAT INDEX)                                                           TRBBGD                          -0,49%                                                        2.537,58        2.517,24           2.543,48            2.526,61          4.698.069                                                              25.281.658,69                                              
    TURIB BUGDAY MAKARNALIK ENDEKSI (TMEX WHEAT DURUM INDEX)                                          TRBBGDMAK                       1,55%                                                         2.652,06        2.641,95           2.688,70            2.688,33          1.442.969                                                              8.393.931,70                                               
    TURIB HUBUBAT ENDEKSI (TMEX GRAIN INDEX)                                                          TRBHUB                          -0,21%                                                        2.561,12        2.545,64           2.566,57            2.555,36          12.462.898                                                             64.967.552,48                                              
    TURIB MISIR 1.SINIF ENDEKSI (TMEX CORN 1. GRADE INDEX)                                            TRBMSR1SN                       1,45%                                                         2.825,48        2.824,27           2.862,55            2.861,67          2.462.984                                                              12.870.761,20                                              
    TURIB MISIR 2.SINIF ENDEKSI (TMEX CORN 2. GRADE INDEX)                                            TRBMSR2SN                       0,24%                                                         2.762,82        2.762,82           2.775,75            2.775,75          3.511.131                                                              18.166.518,82                                              
    TURIB MISIR ENDEKSI (TMEX CORN INDEX)                                                             TRBMSR                          0,87%                                                         2.795,61        2.795,55           2.821,10            2.820,66          5.974.115                                                              31.037.280,02                                              
                                                                                                                                                                                                                                                                                                                                                                                                               
    TURIB TARIMSAL URUN ENDEKSLERININ BASLANGIC TARIHI 1 NISAN 2021, BASLANGIC DEGERI 1000’DIR.                                                                                                                                                                                                                                                                                                                
    (TMEX AGRICULTURAL COMMODITY INDICES` BASE DATE IS APRIL 1, 2021 AND BASE VALUE IS 1000 FOR ALL)                                                                                                                                                                                                                                                                                                           
                                                                                                                                                                                                                                                                                                                                                                                                               
    `URUN
    (COMMODITY)`                                                                                `URUN KODU
    (CODE)`              `ONCEKI KAPANISA GORE DEGISIM (%)
    (CHANGE TO PREVIOUS CLOSE)` `ACILIS
    (OPEN)` `EN 
    DUSUK
    (MIN.)` `EN 
    YUKSEK
    (MAX.)` `KAPANIS
    (CLOSE)` `NORMAL SEANS AGR.ORT.FIYAT (KG/TL)
    (NORMAL SESSION WEIGHTED AVERAGE)` `ISLEM MIKTARI (KG)
    (VOLUME)` `ISLEM HACMI (TL)
    (VALUE)`   
    ARPA 1.SINIF                                                                                      ARP                             0,63%                                                         4,85            4,0999             4,95                4,77              4,7930                                                                 338.580                       1.622.809                    
    ARPA 2.SINIF                                                                                      ARP                             0,38%                                                         4,75            4,7                5,15                4,748             4,8383                                                                 1.452.134                     7.025.805                    
    BUGDAY EKMEKLIK BEYAZ DIGER 1.SINIF                                                               BGD                             1,14%                                                         5,31            5,31               5,31                5,31              5,3100                                                                 930                           4.938                        
    BUGDAY EKMEKLIK BEYAZ DIGER 2.SINIF                                                               BGD                             4,66%                                                         5,4             5,39               5,4                 5,39              5,3930                                                                 46.450                        250.503                      
    BUGDAY EKMEKLIK BEYAZ DIGER 3.SINIF                                                               BGD                             0,00%                                                         5,3             5,3                5,3                 5,3               5,3000                                                                 13.340                        70.702                       
    BUGDAY EKMEKLIK BEYAZ SERT 1.SINIF                                                                BGD                             0,00%                                                         5,45            5,4                5,45                5,4               5,4028                                                                 28.610                        154.575                      
    BUGDAY EKMEKLIK BEYAZ SERT 2.SINIF                                                                BGD                             -9,59%                                                        5,25            4,95               5,35                4,95              5,3058                                                                 257.180                       1.364.535                    
    BUGDAY EKMEKLIK BEYAZ SERT 3.SINIF                                                                BGD                             0,00%                                                         5               5                  5                   5                 5,0000                                                                 16.860                        84.300                       
    BUGDAY EKMEKLIK KIRMIZI DIGER 1.SINIF                                                             BGD                             -0,19%                                                        5,1             5,1                5,16                5,16              5,1582                                                                 26.900                        138.755                      
    BUGDAY EKMEKLIK KIRMIZI DIGER 2.SINIF                                                             BGD                             -0,97%                                                        5,15            5,035              5,26                5,1               5,1593                                                                 307.830                       1.588.192                    
    BUGDAY EKMEKLIK KIRMIZI DIGER 3.SINIF                                                             BGD                             -0,19%                                                        5,26            4,9                5,35                5,24              5,2052                                                                 492.440                       2.563.273                    
    BUGDAY EKMEKLIK KIRMIZI DUSUK VASIFLI                                                             BGD                             0,76%                                                         5               5                  5,35                5,3               5,1954                                                                 304.460                       1.581.783                    
    BUGDAY EKMEKLIK KIRMIZI SERT 1.SINIF                                                              BGD                             -1,33%                                                        5,25            5,15               5,292               5,18              5,2338                                                                 354.140                       1.853.498                    
    BUGDAY EKMEKLIK KIRMIZI SERT 2.SINIF                                                              BGD                             -1,45%                                                        5,21            4,6                5,45                5,1               5,1575                                                                 939.060                       4.843.232                    
    BUGDAY EKMEKLIK KIRMIZI SERT 3.SINIF                                                              BGD                             -2,00%                                                        5,14            4,98               5,35                5,145             5,1177                                                                 466.900                       2.389.442                    
    BUGDAY MAKARNALIK 1.SINIF                                                                         BGD                             4,39%                                                         5,95            5,95               5,95                5,95              5,9500                                                                 198.030                       1.178.279                    
    BUGDAY MAKARNALIK 2.SINIF                                                                         BGD                             4,35%                                                         5,95            5                  6                   6                 5,9478                                                                 318.869                       1.896.580                    
    BUGDAY MAKARNALIK 3.SINIF                                                                         BGD                             0,00%                                                         5,67            5,65               5,8                 5,75              5,7681                                                                 582.820                       3.361.743                    
    BUGDAY MAKARNALIK DUSUK VASIFLI                                                                   BGD                             3,82%                                                         5,7             5,6                5,72                5,71              5,7023                                                                 343.250                       1.957.331                    
    MISIR 1.SINIF                                                                                     MSR                             0,77%                                                         5,16            4,9                5,25                5,25              5,2257                                                                 2.462.984                     12.870.761                   
    MISIR 2.SINIF                                                                                     MSR                             -0,10%                                                        5,15            5                  5,2551              5,18              5,1740                                                                 3.511.131                     18.166.519                   
                                                                                                                                                                                                                                                                                                                                                                                                               
                                                                                                                                                                                                                                                                                                                                                                                                               
    

    • Daha Fazla Haber
    • Ana Sayfa