TURIB GUNLUK BULTENI (TABLO)

    TURIB GUNLUK BULTENI (TABLO)
    
    
       
    `ENDEKS ADI 
    (INDEX NAME)`                                                                        `ENDEKS KISA KODU
    (INDEX CODE)` `ONCEKI KAPANISA GORE DEGISIM (%)
    (CHANGE TO PREVIOUS CLOSE)` `ACILIS
    (OPEN)` `EN 
    DUSUK
    (MIN.)` `EN 
    YUKSEK
    (MAX.)` `KAPANIS
    (CLOSE)` `ISLEM MIKTARI(KG)
    (VOLUME)`                                           `ISLEM HACMI (TL)
    (VALUE)`                                 
    TURIB ARPA ENDEKSI (TMEX BARLEY INDEX)                                                            TRBARP                          -0,03%                                                        2.859,53        2.843,56           2.865,34            2.864,87          3.566.571                                                              17.198.742,35                                              
    TURIB BUGDAY EKMEKLIK ENDEKSI (TMEX WHEAT BREAD INDEX)                                            TRBBGDEKM                       0,32%                                                         2.523,02        2.509,36           2.537,72            2.535,90          3.723.102                                                              19.315.282,13                                              
    TURIB BUGDAY ENDEKSI (TMEX WHEAT INDEX)                                                           TRBBGD                          0,14%                                                         2.523,78        2.515,94           2.535,13            2.530,15          4.752.586                                                              25.235.641,06                                              
    TURIB BUGDAY MAKARNALIK ENDEKSI (TMEX WHEAT DURUM INDEX)                                          TRBBGDMAK                       -0,77%                                                        2.673,21        2.663,75           2.673,21            2.667,74          1.029.484                                                              5.920.358,93                                               
    TURIB HUBUBAT ENDEKSI (TMEX GRAIN INDEX)                                                          TRBHUB                          0,07%                                                         2.553,46        2.546,77           2.561,68            2.557,21          11.284.706                                                             57.843.098,44                                              
    TURIB MISIR 1.SINIF ENDEKSI (TMEX CORN 1. GRADE INDEX)                                            TRBMSR1SN                       -0,63%                                                        2.869,23        2.840,42           2.869,23            2.843,77          875.048                                                                4.544.163,96                                               
    TURIB MISIR 2.SINIF ENDEKSI (TMEX CORN 2. GRADE INDEX)                                            TRBMSR2SN                       0,45%                                                         2.784,12        2.780,69           2.788,20            2.788,14          2.090.501                                                              10.864.551,07                                              
    TURIB MISIR ENDEKSI (TMEX CORN INDEX)                                                             TRBMSR                          -0,12%                                                        2.817,30        2.814,15           2.832,48            2.817,19          2.965.549                                                              15.408.715,03                                              
                                                                                                                                                                                                                                                                                                                                                                                                               
    TURIB TARIMSAL URUN ENDEKSLERININ BASLANGIC TARIHI 1 NISAN 2021, BASLANGIC DEGERI 1000’DIR.                                                                                                                                                                                                                                                                                                                
    (TMEX AGRICULTURAL COMMODITY INDICES` BASE DATE IS APRIL 1, 2021 AND BASE VALUE IS 1000 FOR ALL)                                                                                                                                                                                                                                                                                                           
                                                                                                                                                                                                                                                                                                                                                                                                               
    `URUN
    (COMMODITY)`                                                                                `URUN KODU
    (CODE)`              `ONCEKI KAPANISA GORE DEGISIM (%)
    (CHANGE TO PREVIOUS CLOSE)` `ACILIS
    (OPEN)` `EN 
    DUSUK
    (MIN.)` `EN 
    YUKSEK
    (MAX.)` `KAPANIS
    (CLOSE)` `NORMAL SEANS AGR.ORT.FIYAT (KG/TL)
    (NORMAL SESSION WEIGHTED AVERAGE)` `ISLEM MIKTARI (KG)
    (VOLUME)` `ISLEM HACMI (TL)
    (VALUE)`   
    ARPA 1.SINIF                                                                                      ARP                             -0,42%                                                        4,77            4                  5,1                 4,75              4,8121                                                                 1.703.085                     8.195.348                    
    ARPA 2.SINIF                                                                                      ARP                             0,04%                                                         4,95            4,06               5,015               4,75              4,8315                                                                 1.863.486                     9.003.395                    
    BUGDAY EKMEKLIK BEYAZ DIGER 2.SINIF                                                               BGD                             0,19%                                                         5,35            5,35               5,4                 5,4               5,3784                                                                 70.520                        379.282                      
    BUGDAY EKMEKLIK BEYAZ DIGER 3.SINIF                                                               BGD                             -0,94%                                                        5,3             5,25               5,3                 5,25              5,2737                                                                 51.320                        270.646                      
    BUGDAY EKMEKLIK BEYAZ SERT 1.SINIF                                                                BGD                             -1,85%                                                        5,3             5,3                5,3                 5,3               5,3000                                                                 31.820                        168.646                      
    BUGDAY EKMEKLIK BEYAZ SERT 2.SINIF                                                                BGD                             8,08%                                                         5,3             5,3                5,35                5,35              5,3142                                                                 77.420                        411.426                      
    BUGDAY EKMEKLIK BEYAZ SERT 3.SINIF                                                                BGD                             5,00%                                                         5,13            5,13               5,25                5,25              5,1306                                                                 3.880                         19.907                       
    BUGDAY EKMEKLIK KIRMIZI DIGER 1.SINIF                                                             BGD                             -0,19%                                                        5,19            5,15               5,2                 5,15              5,1703                                                                 67.580                        349.411                      
    BUGDAY EKMEKLIK KIRMIZI DIGER 2.SINIF                                                             BGD                             -1,96%                                                        5,15            5                  5,25                5                 5,1561                                                                 566.990                       2.923.443                    
    BUGDAY EKMEKLIK KIRMIZI DIGER 3.SINIF                                                             BGD                             -2,67%                                                        5,18            5,1                5,35                5,1               5,1519                                                                 851.580                       4.387.261                    
    BUGDAY EKMEKLIK KIRMIZI DUSUK VASIFLI                                                             BGD                             -0,94%                                                        5,1             5,1                5,3                 5,25              5,2314                                                                 271.100                       1.418.243                    
    BUGDAY EKMEKLIK KIRMIZI SERT 1.SINIF                                                              BGD                             0,39%                                                         5,2             5,19               5,275               5,2               5,2218                                                                 420.771                       2.197.163                    
    BUGDAY EKMEKLIK KIRMIZI SERT 2.SINIF                                                              BGD                             0,88%                                                         5,1             4,9                5,35                5,145             5,1807                                                                 896.411                       4.643.994                    
    BUGDAY EKMEKLIK KIRMIZI SERT 3.SINIF                                                              BGD                             2,04%                                                         5,23            5                  5,3                 5,25              5,1869                                                                 413.710                       2.145.862                    
    BUGDAY MAKARNALIK 1.SINIF                                                                         BGD                             -0,84%                                                        5,9             5,9                5,9                 5,9               5,9000                                                                 70.000                        413.000                      
    BUGDAY MAKARNALIK 2.SINIF                                                                         BGD                             -4,17%                                                        5,85            5,74               5,85                5,75              5,8063                                                                 171.320                       994.740                      
    BUGDAY MAKARNALIK 3.SINIF                                                                         BGD                             0,00%                                                         5,75            4,825              5,845               5,75              5,7548                                                                 401.984                       2.313.325                    
    BUGDAY MAKARNALIK DUSUK VASIFLI                                                                   BGD                             -1,23%                                                        5,7             5,64               5,75                5,64              5,6950                                                                 386.180                       2.199.294                    
    KABUKLU ANTEP FISTIGI SIVRI KIRMIZI KABUKLU IRI 1.SINIF                                           KAF                             0,00%                                                         70              70                 70                  70                70,0000                                                                50                            3.500                        
    MISIR 1.SINIF                                                                                     MSR                             -2,86%                                                        5,2             4,97               5,26                5,1               5,1930                                                                 875.048                       4.544.164                    
    MISIR 2.SINIF                                                                                     MSR                             -0,10%                                                        5,18            4,85               5,27                5,175             5,1971                                                                 2.090.501                     10.864.551                   
    YULAF BEYAZ 2.SINIF                                                                               YLF                             0,00%                                                         4,05            4,05               4,15                4,15              4,0796                                                                 44.440                        181.296                      
                                                                                                                                                                                                                                                                                                                                                                                                               
                                                                                                                                                                                                                                                                                                                                                                                                               
                                                                                                                                                                                                                                                                                                                                                                                                               
    

    • Daha Fazla Haber
    • Ana Sayfa